Products

Call | WhatsApp​

+971-50-750 0716

For 55 mm Bottle Neck, We Are Here With Solution!!

  • New food-grade PE material.
  • Available with or without foam liner.
  • Easy to remove from bottle.
  • Printing custom logo based on volume

Suitable for all kinds of 55mm neck
finishes water bottles.

Customized heat applied non adhesive labeling.

Colors include Natural(White), Blue, Red or any customer defined color.

High quality European standard, lubricant free, hot runner fully automatic molds.

We are HACCP & ISO 22000 : 2018
Certified company.

1. No leak
2. Non Spill
3. Dust Proof
4. Secure fit

Push Pull Caps

Push pull caps

  • Size      |  28 mm
  • Colour |  Yellow, Green, Red, Orange, White
  • Note     |  Special colour can be produced
1000 ml Clear Dishwash PET Bottles

1000 ml Clear Dishwash PET Bottles

This is a clear plastic bottle with a tall, slim design and a bright red flip-top cap. Its transparent body makes it easy to monitor the contents inside, while the ergonomic shape provides a comfortable grip. Suitable for liquids like dishwashing soap, cleaners, or other household solutions.

 
 
500 ml Clear Dishwash PET Bottles

500 ml Clear Dishwash PET Bottles

This is a clear plastic bottle with a tall, slim design and a bright red flip-top cap. Its transparent body makes it easy to monitor the contents inside, while the ergonomic shape provides a comfortable grip. Suitable for liquids like dishwashing soap, cleaners, or other household solutions.

 
 

500 ml Clear PET Bottles

These bottles are made from high-quality, food-grade PET plastic that offers excellent clarity, strength, and durability. The transparent design allows full visibility of the product inside, making them ideal for drinking water, juices, soft drinks, and other beverages. Lightweight yet sturdy, the 500 ml PET bottles are leak-proof, recyclable, and compatible with most standard caps. Perfect for commercial use, retail packaging, and everyday hydration.

HT 01

  • Cap Type                           |    Mono
  • Cap Height                       |    37.78 mm ± 0.2 mm
  • Cap Height with tail    |    54.80 mm ± 0.2 mm
  • Cap Outer Diameter    |    57.55 mm ± 0.3 mm
  • Cap Weight                       |    10.8.0 g ± 0.3 g
  • Cap Shrinkage                |    18/1,000 ~ 26/1,000
  • Cap Label Size                |    44.0 mm
  • Cap Special Features  |    5 groove construction
HT 02

HT 02

  • Cap Type                            |   Mono
  • Cap Height                        |   27.4 mm ± 0.2  mm
  • Cap Height with tail     |    44.70 mm ± 0.2 mm
  • Cap Outer Diameter     |    57.80 mm ± 0.3 mm
  • Cap Weight                       |    9.5 g ± 0.15 g
  • Cap Shrinkage                |    18/1,000 ~ 26/1,000
  • Cap Label Size                |    44.0 mm
  • Cap Special Features  |    5 groove construction
HT 03

HT 03

  • Cap Type                            |    2 Piece
  • Cap Height                        |    37.15 mm ± 0.2 mm
  • Cap Height with tail     |    53.47 mm ± 0.2 mm
  • Cap Outer Diameter     |    57.25 mm ± 0.3 mm
  • Cap Weight                       |    12.40 g ± 0.3 g
  • Cap Shrinkage                |    18/1,000 ~ 26/1,000
  • Cap Label Size                |    44.0 mm
  • Cap Special Features  |    5 groove construction
HT 04

HT 04

  • Cap Type                           |    2 Piece
  • Cap Height                        |    37.70 mm ± 0.2 mm
  • Cap Height with tail     |    54.70 mm ± 0.2 mm
  • Cap Outer Diameter     |    57.25 mm ± 0.3 mm
  • Cap Weight                        |    11.90 g ± 0.3 g
  • Cap Shrinkage                 |    18/1,000 ~ 26/1,000
  • Cap Label Size                 |    44.0 mm
  • Cap Special Features   |    Plain construction
HT 05

HT 05

  • Cap Type                            |  Mono
  • Cap Height                        |    36.38 mm ± 0.2 mm
  • Cap Height with tail     |    56.05 mm ± 0.2 mm
  • Cap Outer Diameter     |   56.80 mm ± 0.3 mm
  • Cap Weight                       |    8.45 g ± 0.3 g
  • Cap Shrinkage                |   18/1,000 ~ 26/1,000
  • Cap Label Size                |    N/A
  • Cap Special Features  |    Plain construction

Adapting to new technologies & Innovations

The key to success is often the ability to adapt. Quick in adaptation to new technology in manufacturing is manifested in our new offerings.